Docworks won by 1 WKT
| Rakesh-2 | 89-6 (10 Over) | |||||
|---|---|---|---|---|---|---|
| Batsman | R | B | 4s | 6s | SR | |
| Neerja K. Rajput | b Sushil | 10 | 1 | |||
| Sonu | c & b Piyush | 0 | ||||
| Abhishek | c Nazim b Deepak | 22 | 4 | |||
| Narveer | b Sushil | 0 | ||||
| Rakesh Ranjan | c Sushil b Sandeep | 24 | 2 | 1 | ||
| Abhijeet | c Shobhit b Kadir | 27 | 4 | 1 | ||
| Aman | ||||||
| Bowler | O | M | R | W | NB | WD | ECO |
| Piyush | 2 | 22 | 1 | ||||
| Sandeep | 2 | 13 | 1 | ||||
| Sushil | 2 | 10 | 2 | ||||
| Deepak | 2 | 12 | 1 | ||||
| Nazim | 1 | 16 | |||||
| Kadir | 1 | 2 | 1 |
| Docworks | 90-9 (9.4 Over) | |||||
|---|---|---|---|---|---|---|
| Batsman | R | B | 4s | 6s | SR | |
| Sandeep | b Aman | 2 | ||||
| Jitendra | Run Out Dayal | 1 | ||||
| Nazim | c Rakesh Ranjan b Neeraj K. Rajput | 0 | ||||
| Mukesh | c Abhijeet b Neeraj K. Rajput | 7 | 1 | |||
| Sushil | c Abhijeet b Abhishek | 40 | 1 | 5 | ||
| Deepak | c Pawan b Rakesh Ranjan | 9 | 1 | |||
| Kadir | b Rakesh Ranjan | 0 | ||||
| Piyush | b Aman | 1 | ||||
| Shobhit | Run Out Abhishek | 0 | ||||
| Rajesh | 1 | |||||
| Arun | 13 | 2 | ||||
| Bowler | O | M | R | W | NB | WD | ECO |
| Aman | 2 | 2 | |||||
| Neeraj K. Rajput | 2 | 2 | |||||
| Abhishek | 2 | 1 | |||||
| Rakesh Ranjan | 2 | 2 | Sonu | 1.4 |
Comments
Post a Comment